Note: Weather records are available from the 17th March 2002 onwards. The data used here is obtained from a private weather station situated in Arthur's Pass Village.
Apart from accessing weather records, you can use the "KIWI WEATHER" part of the search to plot specific kiwi activity (as obtained from their transmitters) against any one of the primary weather statistics. Rainfall appears to directly effect their activity hence it can be displayed concurrently along with another weather data trace.
Note that zero Kiwi Activity on a day would indicate data was not collected for that day (late data retrieval etc)!
| Records Found: 101 days | ||||||||||
| Date | Moon Phase (%) | Mean Temp (ºC) | High Temp (ºC) | Low Temp (ºC) | Rainfall (mm) | Wind Avg (kmph) | Wind Gust (kmph) | Wind Dom Dir | Mean Barometer (mb) | Mean Humidity (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/2026 | 75 | 6.5 | 8.7 | 4.8 | 17 | 10 | 85 | WNW | 1009.2 | 83 |
| 01/09/2026 | 84 | 3.1 | 8.3 | -2.2 | 0 | 4 | 66 | WNW | 1008.2 | 77 |
| 31/08/2026 | 91 | 4.1 | 5.9 | 0.6 | 3.6 | 7 | 76 | W | 996.61 | 77 |
| 30/08/2026 | 96 | 5.7 | 7.9 | 3.7 | 7.4 | 15 | 84 | WNW | 996.94 | 85 |
| 29/08/2026 | 99 | 5.3 | 9.1 | 3.7 | 1.6 | 6 | 82 | WNW | 1006.1 | 85 |
| 28/08/2026 | 100 | 7.3 | 8.6 | 5.1 | 81.4 | 8 | 82 | WNW | 1007.9 | 93 |
| 27/08/2026 | 99 | 2.8 | 8.4 | 0.1 | 26.6 | 5 | 105 | WNW | 1019.7 | 94 |
| 26/08/2026 | 95 | 8.3 | 11.2 | 3.3 | 102.6 | 7 | 76 | WNW | 1015.2 | 94 |
| 25/08/2026 | 90 | 7.2 | 8.6 | 5.9 | 62.4 | 7 | 92 | WNW | 1018 | 94 |
| 24/08/2026 | 84 | 5.5 | 9.1 | 2.2 | 9.4 | 9 | 74 | WNW | 1020.3 | 83 |
| 23/08/2026 | 76 | 4.2 | 8.2 | 1.3 | 62 | 5 | 121 | WNW | 1002.5 | 88 |
| 22/08/2026 | 68 | 6.7 | 9.2 | 4.6 | 80.6 | 13 | 87 | WNW | 1011.7 | 90 |
| 21/08/2026 | 58 | 5 | 11.5 | -1.1 | 0 | 4 | 63 | WNW | 1023.1 | 80 |
| 20/08/2026 | 49 | 3.1 | 12.1 | -1.2 | 0 | 1 | 43 | WNW | 1025.8 | 88 |
| 19/08/2026 | 39 | 4.8 | 14.7 | 1.2 | 0 | 0 | 27 | S | 1026.5 | 81 |
| 18/08/2026 | 30 | 2.8 | 12.3 | -2.7 | 0 | 0 | 24 | SSE | 1023.6 | 77 |
| 17/08/2026 | 21 | -0.9 | 9.3 | -4.8 | 0 | 0 | 16 | SSE | 1022 | 83 |
| 16/08/2026 | 13 | 1.3 | 4.7 | -2.2 | 0 | 1 | 24 | SSE | 1019.8 | 82 |
| 15/08/2026 | 7 | 3.9 | 10.1 | 0.6 | 0.6 | 0 | 23 | SSE | 1011.7 | 92 |
| 14/08/2026 | 2 | 4.5 | 15.6 | -0.1 | 0 | 0 | 19 | WNW | 1010.2 | 92 |
| 13/08/2026 | 0 | 7.8 | 10.5 | 3.9 | 19 | 2 | 55 | WNW | 1005.8 | 94 |
| 12/08/2026 | 1 | 4.9 | 10.1 | 0.4 | 9.4 | 0 | 45 | WNW | 1012.1 | 90 |
| 11/08/2026 | 4 | 4 | 11.6 | 0.6 | 0 | 0 | 40 | WNW | 1018 | 89 |
| 10/08/2026 | 10 | 5.5 | 10.4 | 3.4 | 1 | 2 | 56 | WNW | 1013.5 | 91 |
| 09/08/2026 | 19 | 4.6 | 7.7 | 3.3 | 43.8 | 5 | 60 | WNW | 1010.9 | 95 |
| 08/08/2026 | 29 | 5.4 | 8.6 | 2.6 | 7.2 | 1 | 29 | WNW | 1021.1 | 95 |
| 07/08/2026 | 40 | 2.9 | 5.3 | -2.7 | 3.2 | 3 | 56 | WNW | 1027.9 | 88 |
| 06/08/2026 | 51 | -1.8 | 8.9 | -6.6 | 0 | 0 | 27 | WNW | 1032.5 | 83 |
| 05/08/2026 | 62 | -1.7 | 7.5 | -4.9 | 0 | 0 | 19 | S | 1030.3 | 81 |
| 04/08/2026 | 72 | 0.6 | 3.4 | -2.9 | 0 | 0 | 31 | SSE | 1020 | 72 |
| 03/08/2026 | 81 | 5.7 | 9.7 | 3.4 | 1.2 | 9 | 72 | W | 1014 | 80 |
| 02/08/2026 | 89 | 1.4 | 7.3 | -3.2 | 0 | 5 | 69 | WNW | 1021.7 | 88 |
| 01/08/2026 | 94 | -0.5 | 4.4 | -2.3 | 1.2 | 0 | 21 | SW | 1017.4 | 92 |
| 31/07/2026 | 98 | 2.1 | 4.9 | 0.1 | 32.6 | 4 | 63 | WNW | 998.54 | 95 |
| 30/07/2026 | 100 | 5.6 | 7.2 | 3.7 | 40.4 | 10 | 79 | WNW | 1007.8 | 94 |
| 29/07/2026 | 100 | 5.9 | 8.9 | 3.8 | 1.8 | 3 | 51 | WNW | 1020.8 | 89 |
| 28/07/2026 | 98 | 0.5 | 8.9 | -2.6 | 0 | 0 | 45 | SW | 1023.5 | 93 |
| 27/07/2026 | 94 | -1.5 | 7.2 | -4.6 | 0 | 1 | 24 | SW | 1018.2 | 92 |
| 26/07/2026 | 88 | -1.8 | 3.9 | -4.1 | 0 | 0 | 21 | SSW | 1008.3 | 94 |
| 25/07/2026 | 82 | 1.4 | 3.3 | -1.6 | 5 | 0 | 35 | W | 996.65 | 95 |
| 24/07/2026 | 74 | 5 | 7.8 | 2.2 | 52.8 | 3 | 64 | WNW | 996.14 | 94 |
| 23/07/2026 | 65 | 6.2 | 7.7 | 4.6 | 28 | 6 | 77 | WNW | 1011.9 | 93 |
| 22/07/2026 | 55 | 5 | 9.4 | 3.1 | 1.6 | 1 | 42 | WNW | 1021.1 | 92 |
| 21/07/2026 | 45 | 2.6 | 7.2 | -1.4 | 0 | 1 | 40 | WNW | 1025.2 | 91 |
| 20/07/2026 | 36 | 1.5 | 9.9 | -1.4 | 0 | 0 | 11 | WSW | 1026.8 | 92 |
| 19/07/2026 | 26 | 5.7 | 8.9 | 2.4 | 0.2 | 1 | 51 | WNW | 1021.5 | 92 |
| 18/07/2026 | 17 | 6.4 | 11.4 | 4.7 | 1.6 | 9 | 74 | WNW | 1020.8 | 84 |
| 17/07/2026 | 9 | 4.7 | 7.9 | 2.8 | 0 | 6 | 66 | WNW | 1023.2 | 85 |
| 16/07/2026 | 4 | 5.9 | 10.2 | 2.8 | 4 | 4 | 71 | WNW | 1018.6 | 87 |
| 15/07/2026 | 1 | 7.4 | 8.2 | 6.6 | 28.6 | 11 | 79 | WNW | 1017.5 | 92 |
| 14/07/2026 | 0 | 6.6 | 8.2 | 5.7 | 59 | 9 | 95 | WNW | 1014.2 | 95 |
| 13/07/2026 | 3 | 4.8 | 6.1 | 3.8 | 27.4 | 10 | 72 | WNW | 1014.3 | 92 |
| 12/07/2026 | 9 | 0.9 | 7.3 | -3.8 | 0 | 3 | 45 | WNW | 1020.6 | 91 |
| 11/07/2026 | 17 | -2 | 6.4 | -4.4 | 0 | 0 | 6 | SSE | 1020.5 | 93 |
| 10/07/2026 | 26 | -0.1 | 7.3 | -2.9 | 0 | 0 | 18 | SSE | 1018.9 | 91 |
| 09/07/2026 | 37 | 1.4 | 4.5 | -1.4 | 0.2 | 0 | 21 | SSE | 1017.2 | 90 |
| 08/07/2026 | 48 | 3.1 | 4.9 | 1.2 | 5.8 | 0 | 27 | S | 1007.6 | 96 |
| 07/07/2026 | 59 | 3.7 | 4.9 | 2.6 | 1.4 | 1 | 32 | S | 1011.9 | 93 |
| 06/07/2026 | 69 | 1.6 | 3.1 | -0.5 | 6.6 | 1 | 34 | S | 1012 | 97 |
| 05/07/2026 | 78 | 3.8 | 6.3 | -0.3 | 31.2 | 4 | 74 | WNW | 1001.5 | 95 |
| 04/07/2026 | 86 | 6.9 | 7.7 | 5.9 | 54.8 | 13 | 95 | WNW | 1007 | 93 |
| 03/07/2026 | 92 | 6.2 | 7.4 | 4.9 | 5.4 | 6 | 64 | WNW | 1023.9 | 91 |
| 02/07/2026 | 96 | 4.5 | 9.4 | 0.8 | 0 | 1 | 47 | WNW | 1029.7 | 88 |
| 01/07/2026 | 99 | 3.8 | 9.6 | 1.2 | 0 | 1 | 31 | WNW | 1030.5 | 94 |
| 30/06/2026 | 100 | 2.4 | 9.7 | -1.9 | 0 | 1 | 47 | WNW | 1031.5 | 91 |
| 29/06/2026 | 99 | 1.8 | 9.3 | -1.7 | 0 | 0 | 18 | SSE | 1031 | 93 |
| 28/06/2026 | 96 | 1.8 | 7.6 | -0.8 | 0.2 | 0 | 11 | SSE | 1024 | 94 |
| 27/06/2026 | 92 | -0.2 | 4.2 | -3 | 0 | 0 | 6 | SSE | 1020.4 | 93 |
| 26/06/2026 | 86 | 1 | 3.9 | -1.4 | 0 | 1 | 27 | SSE | 1019.6 | 80 |
| 25/06/2026 | 79 | 2.7 | 6.5 | 1.4 | 6.4 | 1 | 34 | SSE | 1009.1 | 92 |
| 24/06/2026 | 70 | 5.6 | 7.3 | 3.2 | 24.4 | 0 | 14 | WNW | 1007.9 | 97 |
| 23/06/2026 | 61 | 3.9 | 9.7 | 0.3 | 0 | 2 | 43 | WNW | 1019.2 | 93 |
| 22/06/2026 | 51 | 2.3 | 8.2 | -0.2 | 0.2 | 0 | 34 | WNW | 1023.4 | 95 |
| 21/06/2026 | 41 | 5.9 | 8.2 | 0.3 | 6 | 1 | 53 | WNW | 1014.9 | 96 |
| 20/06/2026 | 30 | 10.5 | 11.9 | 8.2 | 186.8 | 15 | 111 | WNW | 1008 | 94 |
| 19/06/2026 | 20 | 4.3 | 9.1 | -0.5 | 15.8 | 10 | 84 | WNW | 1016.4 | 93 |
| 18/06/2026 | 12 | 4.2 | 8.1 | -0.3 | 0 | 4 | 66 | WNW | 1010.3 | 88 |
| 17/06/2026 | 5 | 5.3 | 9.4 | 3.3 | 5.8 | 4 | 71 | WNW | 1009.8 | 91 |
| 16/06/2026 | 1 | 4.1 | 8.1 | 0.8 | 0.2 | 6 | 58 | WNW | 1019.5 | 90 |
| 15/06/2026 | 0 | 7.3 | 9.8 | 3.8 | 23 | 2 | 56 | WNW | 1017.2 | 95 |
| 14/06/2026 | 2 | 9.1 | 10.2 | 7.6 | 18.6 | 5 | 68 | WNW | 1021.9 | 90 |
| 13/06/2026 | 7 | 7.9 | 11.1 | 4.1 | 2 | 2 | 51 | WNW | 1027.4 | 94 |
| 12/06/2026 | 14 | 4.6 | 11.4 | 0.6 | 0 | 0 | 31 | WNW | 1031.1 | 93 |
| 11/06/2026 | 23 | 3.6 | 8.9 | -0.6 | 0 | 3 | 64 | WNW | 1032.5 | 88 |
| 10/06/2026 | 33 | -0.2 | 8.6 | -3.1 | 0 | 0 | 8 | S | 1033.7 | 92 |
| 09/06/2026 | 44 | 1.9 | 10.7 | -2.2 | 0 | 1 | 31 | W | 1023.5 | 83 |
| 08/06/2026 | 54 | 6.7 | 9.6 | 1.1 | 9.8 | 8 | 64 | WNW | 1011 | 87 |
| 07/06/2026 | 64 | 5.1 | 9.2 | 2.2 | 0 | 8 | 72 | WNW | 1010.8 | 88 |
| 06/06/2026 | 73 | 7.1 | 8.7 | 5.3 | 16.8 | 3 | 48 | WNW | 997.53 | 96 |
| 05/06/2026 | 82 | 8.3 | 10.1 | 7.3 | 78 | 1 | 74 | W | 995.95 | 97 |
| 04/06/2026 | 88 | 8.4 | 10.4 | 6.4 | 50 | 4 | 74 | WNW | 1002.6 | 93 |
| 03/06/2026 | 94 | 7.6 | 10.8 | 5.2 | 0 | 2 | 51 | WNW | 1005.1 | 88 |
| 02/06/2026 | 98 | 10.9 | 13.2 | 8.3 | 7.8 | 3 | 48 | WNW | 998.44 | 95 |
| 01/06/2026 | 100 | 12.7 | 13.4 | 11.7 | 79.8 | 8 | 77 | WNW | 1004.4 | 95 |
| 31/05/2026 | 100 | 11.3 | 13.6 | 8.1 | 97.8 | 13 | 77 | WNW | 1008.1 | 94 |
| 30/05/2026 | 98 | 6.6 | 12.3 | 0.6 | 0 | 2 | 60 | WNW | 1019.5 | 81 |
| 29/05/2026 | 95 | 2.2 | 10.3 | -1.1 | 0 | 0 | 11 | W | 1022.6 | 92 |
| 28/05/2026 | 90 | 6 | 11.6 | 0.8 | 0 | 0 | 42 | WNW | 1020.4 | 90 |
| 27/05/2026 | 83 | 7.7 | 10.2 | 5.3 | 0 | 3 | 56 | WNW | 1024.3 | 91 |
| 26/05/2026 | 75 | 8.8 | 12.6 | 5.9 | 0 | 3 | 56 | WNW | 1023.5 | 82 |
| 25/05/2026 | 66 | 7.1 | 11.8 | 2.7 | 0 | 3 | 55 | WNW | 1024.3 | 86 |
| Total & Average | - - | - 4.4 | - 8.8 | - 1.4 | 1559 15.4 | - 3.5 | - 52 | - WNW | - 1016.1 | - 89.9 |
| Min / Max Daily Records since 17 March 2002 | ||||||||||
| Minimum Temp (ºC) | Maximum Temp (ºC) | Minimum Humidity (%) | Maximum Wind Speed 10 min (kmph) | Maximum Wind Gust (kmph) | Maximum Rainfall (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| -9.2 17/07/2007 |
35.3 29/01/2006 |
21 22/07/2022 |
38 WNW 01/01/2010 |
174 WNW 26/05/2013 |
335.2 08/11/2018 |
|||||